<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Austin House/Mortgage Blog</title>
	<atom:link href="http://austinhouse.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinhouse.net/blog</link>
	<description>Austin Real Estate&#124; FSBO and MLS Listings</description>
	<pubDate>Wed, 06 Aug 2008 16:22:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Austin Texas Condo Home Loans &#124;  What is a non-warrantable condo?</title>
		<link>http://austinhouse.net/blog/2008/08/06/austin-texas-condo-home-loans-what-is-a-non-warrantable-condo/</link>
		<comments>http://austinhouse.net/blog/2008/08/06/austin-texas-condo-home-loans-what-is-a-non-warrantable-condo/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Austin Texas Condo]]></category>

		<category><![CDATA[Condo Mortgage]]></category>

		<category><![CDATA[Non-Warrantable Condo Rules]]></category>

		<category><![CDATA[Refinance Condo in Texas]]></category>

		<guid isPermaLink="false">http://austinhouse.net/blog/2008/08/06/austin-texas-condo-home-loans-what-is-a-non-warrantable-condo/</guid>
		<description><![CDATA[Austin, Texas Condo Mortgage:  What is a non-warrantable condo?  And how does this affect the mortgage?
Mortgages lenders look at both borrower and property before approving a home loan.   This means both borrower and collateral (the house) must meet certain criteria.
The Main 3 Categories: 
First, the borrower&#8217;s credit scores, income, job history must fit into the mortgage [...]]]></description>
		<wfw:commentRss>http://austinhouse.net/blog/2008/08/06/austin-texas-condo-home-loans-what-is-a-non-warrantable-condo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pflugerville, Texas Home For sale, 4 bedroom, 2.5 bath</title>
		<link>http://austinhouse.net/blog/2008/08/03/pflugerville-texas-home-for-sale-4-bedroom-25-bath/</link>
		<comments>http://austinhouse.net/blog/2008/08/03/pflugerville-texas-home-for-sale-4-bedroom-25-bath/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 02:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pflugerville]]></category>

		<category><![CDATA[Texas Home for sale]]></category>

		<category><![CDATA[2.5 bath house texas]]></category>

		<category><![CDATA[4 bedroom]]></category>

		<category><![CDATA[Pflugerville Texas MLS]]></category>

		<category><![CDATA[Pflugerville Tx Homes for sale]]></category>

		<guid isPermaLink="false">http://austinhouse.net/blog/2008/08/03/pflugerville-texas-home-for-sale-4-bedroom-25-bath/</guid>
		<description><![CDATA[ Pflugerville, Texas Home For sale, 4 bedroom, 2.5 bath&#8211;Must See.
&#160;
MLS #:  9562830
  
4 bedrooms, 2.5 baths, 2 living areas, dining room, breakfast area, 2-car garage, 2401 sq. ft., fireplace, all kitchen appliances and W/D convey.  This is a beautiful home with many updates including sprinkler system, custom storage building, flooring, brand new energy-efficient A/C June 2008, paint [...]]]></description>
		<wfw:commentRss>http://austinhouse.net/blog/2008/08/03/pflugerville-texas-home-for-sale-4-bedroom-25-bath/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lowest Mortgage Rates in Texas?   Should I do a 15 or 30 home equity or just refinance?</title>
		<link>http://austinhouse.net/blog/2008/07/30/lowest-mortgage-rates-in-texas-should-i-do-a-15-or-30-home-equity-or-just-refinance/</link>
		<comments>http://austinhouse.net/blog/2008/07/30/lowest-mortgage-rates-in-texas-should-i-do-a-15-or-30-home-equity-or-just-refinance/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 22:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[30 15 year fixed mortgage rates]]></category>

		<category><![CDATA[15 year rates]]></category>

		<category><![CDATA[Austin]]></category>

		<category><![CDATA[low 30 year rates]]></category>

		<category><![CDATA[refinance home loan]]></category>

		<category><![CDATA[Texas Mortgage]]></category>

		<guid isPermaLink="false">http://austinhouse.net/blog/2008/07/30/lowest-mortgage-rates-in-texas-should-i-do-a-15-or-30-home-equity-or-just-refinance/</guid>
		<description><![CDATA[Every mortgage or refinance needs a target; something larger we&#8217;re trying to accomplish beyond just buying/refinancing a home or investment property. 
The best loan isn&#8217;t always the loan with the lowest rate.  The best loan is the one that moves forward financially.
Here are a few &#8220;Refinance Rules&#8221; you may want to consider.  These rules aren&#8217;t strict.  But they help [...]]]></description>
		<wfw:commentRss>http://austinhouse.net/blog/2008/07/30/lowest-mortgage-rates-in-texas-should-i-do-a-15-or-30-home-equity-or-just-refinance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Austin, Texas Mortgage Rates-30 year fixed and 15 year home loans.</title>
		<link>http://austinhouse.net/blog/2008/07/29/austin-texas-mortgage-rates-30-year-fixed-and-15-year-home-loans/</link>
		<comments>http://austinhouse.net/blog/2008/07/29/austin-texas-mortgage-rates-30-year-fixed-and-15-year-home-loans/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 22:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Austin Texas Mortgage Rates]]></category>

		<category><![CDATA[10 year home loan]]></category>

		<category><![CDATA[20 year rates]]></category>

		<category><![CDATA[30 year]]></category>

		<category><![CDATA[Austin]]></category>

		<category><![CDATA[Texas Mortgage Rates]]></category>

		<guid isPermaLink="false">http://austinhouse.net/blog/2008/07/29/austin-texas-mortgage-rates-30-year-fixed-and-15-year-home-loans/</guid>
		<description><![CDATA[Austin, Texas Current mortgage rates:
Today&#8217;s mortgage rates are slightly higher today.   Yesterday they went down briefly and now they are back up.  Today&#8217;s 30 year mortgage rate is 6.625% and the 15 year mortgage rate is 6.125%.  If you are interested in a no-PMI loan or an 80/10/10 or 80/15 please call us today.
Phone:  512-996-8194
Mortgage [...]]]></description>
		<wfw:commentRss>http://austinhouse.net/blog/2008/07/29/austin-texas-mortgage-rates-30-year-fixed-and-15-year-home-loans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volente, Texas Real Estate MLS &#124; Lake Travis Homes for sale</title>
		<link>http://austinhouse.net/blog/2008/07/24/volente-texas-real-estate-mls-lake-travis-homes-for-sale/</link>
		<comments>http://austinhouse.net/blog/2008/07/24/volente-texas-real-estate-mls-lake-travis-homes-for-sale/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 03:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Texas]]></category>

		<category><![CDATA[Volente]]></category>

		<category><![CDATA[Lake Travis Homes]]></category>

		<category><![CDATA[volente real estate MLS]]></category>

		<guid isPermaLink="false">http://austinhouse.net/blog/2008/07/24/volente-texas-real-estate-mls-lake-travis-homes-for-sale/</guid>
		<description><![CDATA[Volente Homes For Sale &#38; Real Estate, NW Austin Homes with Lake Travis Views
Homes for sale or lease close to 183 &#38; Anderson Mill Road (NW Austin, Texas)

Volente, Texas is a great place to live. Especially if you like the convenience of the city without the suburban feel.  
Close to everything in NW Austin, Volente is a fairly small community [...]]]></description>
		<wfw:commentRss>http://austinhouse.net/blog/2008/07/24/volente-texas-real-estate-mls-lake-travis-homes-for-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lake Travis ranch on the auction block</title>
		<link>http://austinhouse.net/blog/2008/07/20/lake-travis-ranch-on-the-auction-block/</link>
		<comments>http://austinhouse.net/blog/2008/07/20/lake-travis-ranch-on-the-auction-block/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 05:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[austin lake travis]]></category>

		<category><![CDATA[homes for sale]]></category>

		<category><![CDATA[homes MLS lake travis]]></category>

		<category><![CDATA[lake travis]]></category>

		<guid isPermaLink="false">http://austinhouse.net/blog/2008/07/20/lake-travis-ranch-on-the-auction-block/</guid>
		<description><![CDATA[LAKE TRAVIS, AUSTIN TEXAS REAL ESTATE LAND FOR SALE
 96-acre Red Sky Ranch on the northern shore of Lake Travis west of the Travis-Burnet county line is being divided for sale.
Two of the four tracts of the ranch, south of the intersection of FM 1431 and Muleshoe Bend Trail, are being sold at auction July 26. [...]]]></description>
		<wfw:commentRss>http://austinhouse.net/blog/2008/07/20/lake-travis-ranch-on-the-auction-block/feed/</wfw:commentRss>
		</item>
		<item>
		<title>30 year fixed rates, 15 year fixed mortgage home loan rates.  Austin, Texas</title>
		<link>http://austinhouse.net/blog/2008/07/17/30-year-fixed-rates-15-year-fixed-mortgage-home-loan-rates-austin-texas/</link>
		<comments>http://austinhouse.net/blog/2008/07/17/30-year-fixed-rates-15-year-fixed-mortgage-home-loan-rates-austin-texas/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 17:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[30 15 year fixed mortgage rates]]></category>

		<guid isPermaLink="false">http://austinhouse.net/blog/2008/07/17/30-year-fixed-rates-15-year-fixed-mortgage-home-loan-rates-austin-texas/</guid>
		<description><![CDATA[30 year fixed rates, 15 year fixed mortgage rates- Austin, Texas
Today&#8217;s current 30 year fixed  rate in Austin, Texas 6.375% and the 15 year fixed rate is 5.875%.   Mtg Rates are up around .125% since early this week mostly due to recent economic news.
 PHONE:  512-577-2958
Mortgage application for 30 15 year fixed rates
30-Year Fixed Mortgage Rates 6.375% 6.606%
20-Year Fixed [...]]]></description>
		<wfw:commentRss>http://austinhouse.net/blog/2008/07/17/30-year-fixed-rates-15-year-fixed-mortgage-home-loan-rates-austin-texas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Austin Mortgage Refinance Rates&#8211;Is it a good time to refinance?</title>
		<link>http://austinhouse.net/blog/2008/07/15/austin-mortgage-refinance-rates-is-it-a-good-time-to-refinance/</link>
		<comments>http://austinhouse.net/blog/2008/07/15/austin-mortgage-refinance-rates-is-it-a-good-time-to-refinance/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Austin mortgage refinance rates]]></category>

		<category><![CDATA[Austin]]></category>

		<category><![CDATA[austin home equity loan]]></category>

		<category><![CDATA[austin mortgage rates]]></category>

		<category><![CDATA[home loan in austin]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[Refinance]]></category>

		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://austinhouse.net/blog/2008/07/15/austin-mortgage-refinance-rates-is-it-a-good-time-to-refinance/</guid>
		<description><![CDATA[ AUSTIN TEXAS MORTGAGE RATES:  Today&#8217;s mortgage rates are lower than last week&#8217;s rates.  (July 14,2008)

Austin Texas: Is it a good time to refinance your home loan?   Are cash out refinance loans still a good idea? 
Today’s 30 year fixed mortgage rate is 6.25% and the 15 year mtg rate is 5.75%.    This might be a great [...]]]></description>
		<wfw:commentRss>http://austinhouse.net/blog/2008/07/15/austin-mortgage-refinance-rates-is-it-a-good-time-to-refinance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s Austin Mortgage Rates&#8211;are home loan rates going up?</title>
		<link>http://austinhouse.net/blog/2008/06/09/todays-current-mortgage-rates-are-home-loan-rates-going-up/</link>
		<comments>http://austinhouse.net/blog/2008/06/09/todays-current-mortgage-rates-are-home-loan-rates-going-up/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 21:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Today's Mortgage Rates Texas]]></category>

		<category><![CDATA[current mortgage rates]]></category>

		<category><![CDATA[home equity loan rates]]></category>

		<category><![CDATA[home loan rates]]></category>

		<category><![CDATA[mortgage refinance]]></category>

		<category><![CDATA[Today's Mortgage Rates]]></category>

		<guid isPermaLink="false">http://austinhouse.net/blog/2008/06/09/todays-current-mortgage-rates-are-home-loan-rates-going-up/</guid>
		<description><![CDATA[Austin Texas:  Today&#8217;s Current Mortgage Rates:   Austin &#124; Cedar Park &#124; Round Rock &#124; Georgetown.
http://www.mylendingplace.com   Phone is 512-996-8194
Even with the recent economic report showing unemployment raising to 5.5%, mortgage rates have remained the same. 
Today&#8217;s 30 year mortgage rate is 6.375% and the 15 year is 6.00%.  
 This morning (June 9) the 15 year home loan rate was 5.875%.
Texas Mortgage Refinance [...]]]></description>
		<wfw:commentRss>http://austinhouse.net/blog/2008/06/09/todays-current-mortgage-rates-are-home-loan-rates-going-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Austin Texas Mortgage Refinance &#124; Home Loan &#124; Home Equity Loan Refinance &#124; Austin</title>
		<link>http://austinhouse.net/blog/2008/05/28/austin-texas-mortgage-refinance-home-loan-home-equity-loan-refinance-austin/</link>
		<comments>http://austinhouse.net/blog/2008/05/28/austin-texas-mortgage-refinance-home-loan-home-equity-loan-refinance-austin/#comments</comments>
		<pubDate>Thu, 29 May 2008 04:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Austin Home Loan Refinance]]></category>

		<category><![CDATA[Austin]]></category>

		<category><![CDATA[Austin Texas Mortgage Refinance]]></category>

		<category><![CDATA[Home Equity Loan Refinance]]></category>

		<category><![CDATA[home loan]]></category>

		<guid isPermaLink="false">http://austinhouse.net/blog/2008/05/28/austin-texas-mortgage-refinance-home-loan-home-equity-loan-refinance-austin/</guid>
		<description><![CDATA[Texas Home Equity Loan  Rates&#124; Investment Refinance Rates&#124; Mortgage Refi Rates &#124; Texas Mortgage Rates 

In Texas you can refinance your home as well as your investment property.   And with today’s low mortgage rates, lots of people are doing just that using home equity loans.
Our phone is 512-996-8194 or complete the free mortgage refinance application (click link)
 Plus some are doing [...]]]></description>
		<wfw:commentRss>http://austinhouse.net/blog/2008/05/28/austin-texas-mortgage-refinance-home-loan-home-equity-loan-refinance-austin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Refinance Rates &#124; Austin Texas &#124; Texas Home Equity Refinance</title>
		<link>http://austinhouse.net/blog/2008/05/16/mortgage-refinance-rates-austin-texas-texas-home-equity-refinance/</link>
		<comments>http://austinhouse.net/blog/2008/05/16/mortgage-refinance-rates-austin-texas-texas-home-equity-refinance/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage Refinance Rates Texas]]></category>

		<category><![CDATA[Austin Texas]]></category>

		<category><![CDATA[Mortgage Refinance Rates]]></category>

		<category><![CDATA[Texas Home Equity Refinance]]></category>

		<guid isPermaLink="false">http://austinhouse.net/blog/2008/05/16/mortgage-refinance-rates-austin-texas-texas-home-equity-refinance/</guid>
		<description><![CDATA[Mortgage Refinance Rates Texas &#124; Austin, Texas &#124; Home Equity Loan Refinance
Today&#8217;s mortgage rates (Austin, Texas) are down this week.    The currrent 30 year mortgage rate is 5.875% and today&#8217;s 15 year mortgage rate is 5.5%.  In the past month the 30 year rate has gone bounced between 5.5%-6%.
40-Year Fixed 6.375% 6.573%
30-Year Fixed 5.875% 6.099%
20-Year [...]]]></description>
		<wfw:commentRss>http://austinhouse.net/blog/2008/05/16/mortgage-refinance-rates-austin-texas-texas-home-equity-refinance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Austin Texas &#124; One of Forbes&#8217; recession proof cities</title>
		<link>http://austinhouse.net/blog/2008/05/13/austin-texas-one-of-forbes-recession-proof-cities/</link>
		<comments>http://austinhouse.net/blog/2008/05/13/austin-texas-one-of-forbes-recession-proof-cities/#comments</comments>
		<pubDate>Tue, 13 May 2008 20:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Austin Texas Homes Real Estate Median Home Prices Forbe]]></category>

		<guid isPermaLink="false">http://austinhouse.net/blog/2008/05/13/austin-texas-one-of-forbes-recession-proof-cities/</guid>
		<description><![CDATA[Austin Texas
Median home price: +6.4%
Unemployment: 3.6% (from 3.8%)
Key growth: Natural resources and construction, +5.1%; leisure and hospitality, +5.3%
One of the hippest cities in the country has one of the lowest unemployment rates. The Austin region is home to Dell, and many tech companies from Apple to Sun Microsystems also maintain a significant presence. One difference [...]]]></description>
		<wfw:commentRss>http://austinhouse.net/blog/2008/05/13/austin-texas-one-of-forbes-recession-proof-cities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Refinance Texas &#124; Home Equity Loan Rules &#124; Mortgage Chart</title>
		<link>http://austinhouse.net/blog/2008/05/13/mortgage-refinance-texas-home-equity-loan-rules-mortgage-chart/</link>
		<comments>http://austinhouse.net/blog/2008/05/13/mortgage-refinance-texas-home-equity-loan-rules-mortgage-chart/#comments</comments>
		<pubDate>Tue, 13 May 2008 16:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Home Equity Refinance]]></category>

		<category><![CDATA[80%]]></category>

		<category><![CDATA[Austin]]></category>

		<category><![CDATA[Home Equity Loan]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[plano]]></category>

		<category><![CDATA[Refinance]]></category>

		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://austinhouse.net/blog/2008/05/13/mortgage-refinance-texas-home-equity-loan-rules-mortgage-chart/</guid>
		<description><![CDATA[ Texas Home Equity Loans &#124; &#8220;Cash Out&#8221; mortgage Refinance &#124; Austin, Texas
Home equity loans are used when you want to borrow a specific dollar amount against the equity in your home, and are available on both homestead and non-homestead properties. A homestead property is generally considered your primary residence in Texas. A non-homestead property is [...]]]></description>
		<wfw:commentRss>http://austinhouse.net/blog/2008/05/13/mortgage-refinance-texas-home-equity-loan-rules-mortgage-chart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Equity Loan Austin Texas &#124; Texas Mortgage Refinance</title>
		<link>http://austinhouse.net/blog/2008/05/12/home-equity-loan-austin-texas-texas-mortgage-refinance/</link>
		<comments>http://austinhouse.net/blog/2008/05/12/home-equity-loan-austin-texas-texas-mortgage-refinance/#comments</comments>
		<pubDate>Tue, 13 May 2008 03:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Home Equity Loan Austin Texas]]></category>

		<category><![CDATA[Austin Texas Investment Refinance]]></category>

		<category><![CDATA[Texas Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://austinhouse.net/blog/2008/05/12/home-equity-loan-austin-texas-texas-mortgage-refinance/</guid>
		<description><![CDATA[Home Equity Loan Texas &#124; Current Mortgage Rates &#124; Texas 30 year 15  years fixed rates

Home Equity Loans, Austin Texas:  I recently helped a client get out of debt with a home equity loan.   They’ll save over $900/month.  Now they have much more room in their monthly budget.  
With the current 30 year fixed rates around the 6.00% [...]]]></description>
		<wfw:commentRss>http://austinhouse.net/blog/2008/05/12/home-equity-loan-austin-texas-texas-mortgage-refinance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Austin Mortgage Refinance &#124; Today&#8217;s Current Mortgage Rates</title>
		<link>http://austinhouse.net/blog/2008/05/12/austin-mortgage-refinance-todays-current-mortgage-rates/</link>
		<comments>http://austinhouse.net/blog/2008/05/12/austin-mortgage-refinance-todays-current-mortgage-rates/#comments</comments>
		<pubDate>Mon, 12 May 2008 21:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Austin Mortgage Refinance]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinhouse.net/blog/2008/05/12/austin-mortgage-refinance-todays-current-mortgage-rates/</guid>
		<description><![CDATA[Today&#8217;s Current Mortgage Refinance Rates&#124; Austin Texas Home Loans &#124; May 12, 2008
Today&#8217;s 30 year mortgage rate is 5.875%-6.00% depending on your credit. Today&#8217;s 15 year mortgage rate is 5.375%.
Home Equity loans (Texas)have slightly higher rates than traditional rates, however with mortgage rates in the 6% range; this may be a great time to consolidate your high [...]]]></description>
		<wfw:commentRss>http://austinhouse.net/blog/2008/05/12/austin-mortgage-refinance-todays-current-mortgage-rates/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
